Sample Customers
| Pharmaceuticals | Research/University | Government |
| Abbott Laboratories |
Baylor University |
Battelle Labs |
| Arqule | Boston Children's Hospital | Defense Science and Technology Lab (DSTL) |
| Baxter | Charles River Laboratories | Edgewood Chemical Biological Center (ECBC) |
| Bristol Meyers Squibb | Florida State University | U.S. Army Medical Research Institute of Infectious Diseases (USAMRIID) |
| Cardinal Health | Hilltop Laboratories | Public Health Agency of Canada |
| Eli Lilly | Medical College of Wisconsin | Johns Hopkins University Applied Physics Laboratory |
| Glaxo Smith Kline | Midwest Research Institute | Los Alamos National Laboratory |
| Johnson & Johnson | Northwestern University | United States Department of Agriculture (USDA) |
| Monsanto | Penn State University | United States Environmental Protection Agency (EPA) |
| Pfizer | Rutgers University | |
| Sanofi-Pasteur | University of Wisconsin - Madison | |
| Wyeth | University of Pennsylvania | |
| University of Pittsburgh | ||
| VA Hospitals |