Sample Customers
| Pharmaceuticals | Research/University | Government |
| Abbott Laboratories |
Boston Children's Hospital |
Battelle Labs |
| Arqule | Charles River Laboratories | Defense Science and Technology Lab (DSTL) |
| Baxter | Columbia University | Edgewood Chemical Biological Center (ECBC) |
| Bristol Meyers Squibb | Florida State University | U.S. Army Medical Research Institute of Infectious Diseases (USAMRIID) |
| Cardinal Health | Hilltop Laboratories | Public Health Agency of Canada |
| Eli Lilly | Illinois Institute of Technology | Johns Hopkins University Applied Physics Laboratory |
| Glaxo Smith Kline | Iowa State University | Los Alamos National Laboratory |
| Johnson & Johnson | Kansas State University | National Institutes of Health |
| Merck | Medical College of Wisconsin | Singapore Civil Defense Force |
| Monsanto | Midwest Research Institute | United States Department of Agriculture (USDA) |
| Pfizer | Northwestern University | United States Environmental Protection Agency (EPA) |
| Sanofi-Pasteur | Penn State University | |
| Wyeth | Rutgers University | |
| St. Jude Children's Research Hospital | ||
| St. Louis University | ||
| SUNY's | ||
| Texas Tech | ||
| Tufts University | ||
| University of Louisville | ||
| University of Wisconsin - Madison | ||
| University of Pennsylvania | ||
| University of Pittsburgh | ||
| University of California's | ||
| University of Tennessee | ||
| VA Hospitals | ||
| Virginia Tech |